topleft topright
ROY Standings as of 7-18-2008 Print E-mail
Thursday, 17 July 2008
2008 Rider of the Year standings including the Omaha Cycling weekend are listed below.
Cat 1/2                        
  NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1 Matt Landen UNMC/Team Kaos 100 100 100 80 100 85 77 100     742
2 Kevin Burke Lincoln Industries-Lemond 90 85 85 90 85 0 80 0     515
3 Chris Spence UNMC/Team Kaos 0 0 0 100 90 95 90 80     455
4 Marc Walter Powerade-Independent Fabrication 85 80 95 85 80 0 0 0     425
5 Ian Gray UNMC/Team Kaos 95 95 0 95 95 0 0 0     380
6 Joseph McWilliams UNMC/Team Kaos 0 0 90 0 0 90 74 77     331
7 Alex Boyd Team Waste Management 0 0 0 0 0 100 100 95     295
8 Jay Thomas HRRC/TREK Stores 0 90 0 0 0 0 85 85     260
9 Kent McNeill Midwest Cycling Communithy 0 0 0 0 0 0 95 90     185
10 Kevin Wilkins Monkey Wrench 0 0 0 0 0 0 0 74     74
                           
Cat 3                        
  NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1 Troy Krause Lincoln Industries-Lemond 95 85 95 90 80 90 80 85     700
2 John Vondracek UNMC/Team Kaos 100 95 0 100 90 95 90 100     670
3 Justin Maresh UNMC/Team Kaos 50 45 50 85 85 100 95 95     605
4 Greg Shimonek Midwest Cycling Community 0 0 0 0 100 0 100 90     290
5 Tom Ralston UNMC/Team Kaos 0 100 0 0 0 0 77 77     254
6 Mark Brackenbury UNMC/Team Kaos 0 0 0 0 95 0 85 0     180
7 Matt Pavlovich UNMC/Team Kaos 0 0 100 0 0 0 0 0     100
8 Sydney Brown Team Revolution 0 0 0 95 0 0 0 0     95
9 John Rokke Cycle Works/Moose's Tooth 0 90 0 0 0 0 0 0     90
10 David Rogers UNMC/Team Kaos 0 0 0 0 0 0 0 80     80
                           
Cat 4                        
  NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1 Bryan Redemske UNMC/Team Kaos 77 77 77 90 74 95 90 90     670
2 Joe Savoie Elkhorn Valley Cycling 95 65 65 77 77 77 62 62     580
3 Paul Webb Midwest Cycling Community 62 74 0 100 85 71 85 100     577
4 Don Raskey Lincoln Industries-Highgear 74 68 95 95 62 85 53 0     532
5 Chet Henry Lincoln Industries-Highgear 0 0 74 80 90 100 95 77     516
6 Kevin Murray Yankee Hill Vet/teamFIRE 59 56 62 62 46 65 44 53     447
7 Kevin Limpach Midwest Cycling Community 90 80 0 0 71 0 100 95     436
8 John Spray Elkhorn Valley Cycling 80 100 80 74 80 0 0 0     414
9 Sean Kennedy UNMC/Team Kaos 0 0 68 71 68 0 80 71     358
10 Rich Anderson EVCC/The Bike Way 0 0 59 59 48 59 48 68     341
11 Gary Nebeker Cycling Club of Nebraska 0 0 71 95 53 68 46 0     333
12 Dan Spray Elkhorn Valley Cycling 71 59 0 0 56 0 68 65     319
13 Sean Craig Lincoln Industries-Highgear 0 0 0 65 59 62 56 56     298
14 Justin Maresh UNMC/Team Kaos 100 90 100 0 0 0 0 0     290
15 Jon Protaskey UNMC/Team Kaos 65 71 0 0 0 0 59 59     254
16 Nick Zeimet EVCC/The Bike Way 0 0 0 0 0 90 74 85     249
17 Duane Blair Elkhorn Valley Cycling 85 95 0 0 65 0 0 0     245
18 Mike Bartels Midwest Cycling Community 0 0 0 0 0 74 77 80     231
19 Brandon Fenster UNMC/Team Kaos 0 0 0 0 0 80 71 74     225
20 Rich Pearson UNMC/Team Kaos 0 85 0 0 50 0 0 0     135
21 Jeremy Moore unattched 68 62 0 0 0 0 0 0     130
22 Zachary Piatt Bike Masters Cycling 0 0 0 0 0 53 65 0     118
23 Randall Crist Velo Veloce Cycling Club 0 0 90 0 0 0 0 0     90
24 Matt Farnham UNMC/Team Kaos 0 0 85 0 0 0 0 0     85
25 William Schaeffer unattched 56 0 0 0 0 0 0 0     56
26 David Randleman   0 0 0 0 0 0 50 0     50
                           
Masters 35+                        
  NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1 Duane Blair Elkhorn Valley Cycling pwd by Monster 0 0 95 95 90 100 95 95     570
2 Craig Schmidt Lincoln Industries-Highgear 0 0 90 85 85 95 90 0     445
3 Kevin Limpach Midwest Cycling Community 0 0 0 0 95 0 100 100     295
4 Greg Shimonek Midwest Cycling Community 0 0 0 100 100 0 0 0     200
5 David Randleman Unattached 0 0 0 90 80 0 0 0     170
6 Peter Duryea Velo Veloce Cycling Club 0 0 100 0 0 0 0 0     100
                           
Masters 45+                        
  NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1 Mark Bracekenbury UNMC/Team Kaos 95 95 100 100 90 100 95 100     775
2 David Rogers UNMC/Team Kaos 100 100 0 0 0 95 90 0     385
3 Randall Crist Velo Veloce Cycling Club 80 0 0 95 0 0 0 0     175
4 Jerry Arnold Elkhorn Valley Cycling pwd by Monster 90 0 0 0 85 0 0 0     175
5 John Vondracek UNMC/Team Kaos 0 0 0 0 100 0 0 0     100
6 Gregory Shimonek Midewest Cycling Community 0 0 0 0 0 0 100 0     100
7 Joe Savoie Elkhorn Valley Cycling pwd by Monster 0 0 0 0 95 0 0 0     95
8 Daniel Schuldt Elkhorn Valley Cycling pwd by Monster 85 0 0 0 0 0 0 0     85
9 Jeff Hansen Cycleworks/Moose's Tooth 0 0 0 0 80 0 0 0     80
10 Pete Duryea Velo Veloce Cycling Club 77 0 0 0 0 0 0 0     77
                           
Masters 55+                        
  NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1 Fred Galata Velo Veloce 100 100 100 90 100 100 100 95     785
2 Rich Pearson UNMC/Team Kaos 0 95 95 100 95 95 95 100     675
3 Richard Hake Elkhorn Valley Cycling pwd by Monster 0 0 90 95 90 90 0 0     365
4 John Dean Velo Veloce 0 0 85 0 85 0 90 90     350
5 Stephan Cramer UNMC/Team Kaos 0 0 0 0 0 85 0 0     85
6 Hollis Anderson   0 0 80 0 0 0 0 0     80
                           
Women 1-2-3                        
  NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1 Janna Vavra Yankee Hill Vet/teamFIRE 100 95 95 100 85 95 95 90     755
2 Sydney Brown Team Revolution 0 0 0 0 100 100 100 100     400
3 Sarah Bickerstaff unattached 0 100 0 0 90 0 0 95     285
4 Morgan Chaffin UNMC/Team Kaos 0 0 100 0 95 0 0 0     195
5 Linda Stevens unattached 0 0 0 95 0 0 0 0     95
Last Updated ( Friday, 18 July 2008 )
 
< Prev   Next >
Nebraska Cycling Association
Joomla Templates by JoomlaShack Joomla Templates