topleft topright
2008 Riders of the Year Print E-mail
Tuesday, 16 September 2008

The 2008 Road Race Season is over and the Rider of the Year points are tabulated. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it with any corrections.

 

    Cat 1/2                        
    NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1   Matt Landen UNMC/Team Kaos 100 100 100 80 100 85 77 100 0 0 742
2   Chris Spence UNMC/Team Kaos 0 0 0 100 90 95 90 80 100 100 655
3   Kevin Burke Lincoln Industries-Lemond 90 85 85 90 85 0 80 0 0 95 610
4   Joseph McWilliams UNMC/Team Kaos 0 0 90 0 0 90 74 77 95 0 426
5   Marc Walter Powerade-Independent Fabrication 85 80 95 85 80 0 0 0 0 0 425
6   Ian Gray UNMC/Team Kaos 95 95 0 95 95 0 0 0 0 0 380
7   Alex Boyd Team Waste Management 0 0 0 0 0 100 100 95 0 0 295
8   Jay Thomas HRRC/TREK Stores 0 90 0 0 0 0 85 85 0 0 260
9   Kent McNeill Midwest Cycling 0 0 0 0 0 0 95 90 0 0 185
10   Mark Merritt UNMC/Team Kaos 0 0 0 0 0 0 0 0 90 0 90
10   Aaron Pool Lincoln Industries-Lemond 0 0 0 0 0 0 0 0 0 90 90
12   Kevin Wilkins Monkey Wrench 0 0 0 0 0 0 0 74 0 0 74
                             
    Cat 3                        
    NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1   Troy Krause Lincoln Industries-Lemond 95 85 95 90 80 90 80 85 90 80 870
2   John Vondracek UNMC/Team Kaos 100 95 0 100 90 95 90 100 95 95 860
3   Justin Maresh UNMC/Team Kaos 50 45 50 85 85 100 95 95 100 0 705
4   Chet Henry Lincoln Industries-Highgear 0 0 37 40 45 50 48 39 80 100 439
5   Kevin Limpach Midwest Cycling Community 45 40 0 0 36 0 50 48 0 85 304
6   Greg Shimonek Midwest Cycling Community 0 0 0 0 100 0 100 90 0 0 290
7   Nick Ziemet EVCC/The Bike Way 0 0 0 0 0 45 37 43 48 90 263
8   Tom Ralston UNMC/Team Kaos 0 100 0 0 0 0 77 77 0 0 254
9   Mark Brackenbury UNMC/Team Kaos 0 0 0 0 95 0 85 0 0 0 180
10   Matt Pavlovich UNMC/Team Kaos 0 0 100 0 0 0 0 0 0 0 100
11   Sydney Brown Team Revolution 0 0 0 95 0 0 0 0 0 0 95
12   John Rokke Cycle Works/Moose's Tooth 0 90 0 0 0 0 0 0 0 0 90
13   Randy Gibson unattached 0 0 0 0 0 0 0 0 85 0 85
14   David Rogers UNMC/Team Kaos 0 0 0 0 0 0 0 80 0 0 80
                             
    Cat 4                        
    NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1   Bryan Redemske UNMC/Team Kaos 77 77 77 90 74 95 90 90 90 74 834
2   Joe Savoie Elkhorn Valley Cycling 95 65 65 77 77 77 62 62 65 100 745
3   Paul Webb Midwest Cycling Community 62 74 0 100 85 71 85 100 71 0 648
4   Don Raskey Lincoln Industries-Highgear 74 68 95 95 62 85 53 0 74 0 606
5   John Spray Elkhorn Valley Cycling 80 100 80 74 80 0 0 0 80 85 579
6   Chet Henry Lincoln Industries-Highgear 0 0 74 80 90 100 95 77 0 0 516
7   Gary Neberker Cycling Club of Nebraska 0 0 71 95 53 68 46 0 77 80 490
8   Rich Anderson EVCC/The Bike Way 0 0 59 59 48 59 48 68 68 77 486
9   Kevin Murray Yankee Hill Vet/teamFIRE 59 56 62 62 46 65 44 53 0 0 447
10   Kevin Limpach Midwest Cycling Community 90 80 0 0 71 0 100 95 0 0 436
11   Brandon Fenster UNMC/Team Kaos 0 0 0 0 0 80 71 74 85 90 400
12   Sean Craig UNMC/Team Kaos 0 0 0 65 59 62 56 56 0 71 369
13   Sean Kennedy UNMC/Team Kaos 0 0 68 71 68 0 80 71 0 0 358
14   Nick Ziemet EVCC/The Bike Way 0 0 0 0 0 90 74 85 95 0 344
15   Dan Spray Elkhorn Valley Cycling 71 59 0 0 56 0 68 65 0 0 319
16   Justin Maresh UNMC/Team Kaos 100 90 100 0 0 0 0 0 0 0 290
17   Jon Protaskey UNMC/Team Kaos 65 71 0 0 0 0 59 59 0 0 254
18   Duane Blair Elkhorn Valley Cycling 85 95 0 0 65 0 0 0 0 0 245
19   Mike Bafrtels Midwest Cycling Community 0 0 0 0 0 74 77 80 0 0 231
20   Rich Pearson UNMC/Team Kaos 0 85 0 0 50 0 0 0 0 0 135
21   Jeremy Moore unattched 68 62 0 0 0 0 0 0 0 0 130
22   Zachary Piatt Bike Masters 0 0 0 0 0 53 65 0 0 0 118
23   Peter Duryea Velo Veloce Cycling Club 0 0 0 0 0 0 0 0 100 0 100
24   Shane Seymour unattched 0 0 0 0 0 0 0 0 0 95 95
25   Randall Crist Velo Veloce Cycling Club 0 0 90 0 0 0 0 0 0 0 90
26   Matt Farnham UNMC/Team Kaos 0 0 85 0 0 0 0 0 0 0 85
27   David Rowe unattched 0 0 0 0 0 0 0 0 0 68 68
28   William Schaeffer unattched 56 0 0 0 0 0 0 0 0 0 56
29   David Randleman unattched 0 0 0 0 0 0 50 0 0 0 50
                             
    Masters 35+                        
    NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1   Duane Blair Elkhorn Valley Cycling pwd by Monster 0 0 95 95 90 100 95 95 100 0 670
2   Craig Schmidt Lincoln Industries-Highgear 0 0 90 85 85 95 90 0 95 77 617
3   Kevin Limpach Midwest Cycling Community 0 0 0 0 95 0 100 100 0 0 295
4   David Randleman Unattached 0 0 0 90 80 0 0 0 0 85 255
5   Greg Shimonek Midwest Cycling Community 0 0 0 100 100 0 0 0 0 0 200
5   Peter Duryea Velo Veloce Cycling Club 0 0 100 0 0 0 0 0 0 100 200
7   Andrew Keffer Unattached 0 0 0 0 0 0 0 0 0 95 95
9   Michael Marsh Unattached 0 0 0 0 0 0 0 0 0 90 90
9   Eugene Ray Velo Veloce Cycling Club 0 0 0 0 0 0 0 0 0 80 80
                             
    Masters 45+                        
    NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1   Mark Bracekenbury UNMC/Team Kaos 95 95 100 100 90 100 95 100 100 85 960
2   David Rogers UNMC/Team Kaos 100 100 0 0 0 95 90 0 90 95 570
3   Jerry Arnold Elkhorn Valley Cycling pwd by Monster 90 0 0 0 85 0 0 0 0 80 255
4   Greg Shimonek Midwest Cycling Community 0 0 0 0 0 0 100 0 0 100 200
5   Randall Crist Velo Veloce Cycling Club 80 0 0 95 0 0 0 0 0 0 175
6   John Vondracek UNMC/Team Kaos 0 0 0 0 100 0 0 0 0 0 100
7   Joe Savoie Elkhorn Valley Cycling pwd by Monster 0 0 0 0 95 0 0 0 0 0 95
7   Bob Stratton unattached 0 0 0 0 0 0 0 0 95 0 95
9   Jordan Brasch unattached 0 0 0 0 0 0 0 0 0 90 90
10   Daniel Schuldt Elkhorn Valley Cycling pwd by Monster 85 0 0 0 0 0 0 0 0 0 85
11   Jeff Hansen Cycleworks/Moose's Tooth 0 0 0 0 80 0 0 0 0 0 80
12   Pete Duryea Velo Veloce Cycling Club 77 0 0 0 0 0 0 0 0 0 77
                             
    Masters 55+                        
    NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1   Fred Galata Velo Veloce 100 100 100 90 100 100 100 95 100 95 980
2   Rich Pearson UNMC/Team Kaos 0 95 95 100 95 95 95 199 95 100 969
3   Richard Hake Elkhorn Valley Cycling pwd by Monster 0 0 90 95 90 9 0 0 90 90 464
4   John Dean Velo Veloce 0 0 85 0 85 0 90 90 85 0 435
5   Dennis O'Meara unattached 0 0 0 0 0 0 0 0 0 85 85
5   Stephan Cramer UNMC/Team Kaos 0 0 0 0 0 85 0 0 0 0 85
7   Hollis Anderson unattached 0 0 80 0 0 0 0 0 0 0 80
                             
    Women 1-2-3                        
    NAME TEAM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TOTAL
1   Janna Vavra Yankee Hill Vet/teamFIRE 100 95 95 100 85 95 95 90 0 0 755
2   Sydney Brown Team Revolution 0 0 0 0 100 100 100 100 0 100 500
3   Sarah Bickerstaff unattached 0 100 0 0 90 0 0 95 0 0 285
4   Morgan Chaffin UNMC/Team Kaos 0 0 100 0 95 0 0 0 0 0 195
5   Linda Stevens unattached 0 0 0 95 0 0 0 0 0 0 95
5   Megan Neiles unattached 0 0 0 0 0 0 0 0 0 95 95
Last Updated ( Tuesday, 16 September 2008 )
 
< Prev   Next >

Race Results Archives

Dig deep into the archives for race results from the past several years.

2007 Race Results

2006 Race Results

2005 Race Results

Rider Upgrades

The Nebraska Cycling Association promotes fair competition in all classes by actively upgrading riders to the racing category matching their ability. Click for a list of recently upgraded riders .
Nebraska Cycling Association
Joomla Templates by JoomlaShack Joomla Templates